2023 Index of Economic Freedom

Explore the Data

 
NameIndex YearOverall ScoreProperty RightsGovernment IntegrityJudicial EffectivenessTax BurdenGovernment SpendingFiscal HealthBusiness FreedomLabor FreedomMonetary FreedomTrade FreedomInvestment FreedomFinancial Freedom
Afghanistan 2023 N/A 5.8 12.7 5.4 N/A N/A N/A 34.6 45.1 N/A N/A N/A N/A
Albania 2023 65.3 55.9 35.5 49.2 89.1 71.0 58.2 70.7 49.7 81.3 82.8 70.0 70.0
Algeria 2023 43.2 27.8 28.4 29.5 71.9 50.7 12.1 53.6 51.4 75.1 57.5 30.0 30.0
Angola 2023 53.0 41.1 22.9 24.8 86.5 86.9 85.1 41.6 53.9 58.9 64.8 30.0 40.0
Argentina 2023 51.0 34.6 42.8 56.8 66.9 53.9 33.6 55.5 55.1 36.5 61.2 55.0 60.0
Armenia 2023 65.1 50.3 51.6 31.5 87.5 76.3 71.4 64.9 58.7 70.5 73.6 75.0 70.0
Australia 2023 74.8 90.7 83.2 94.9 63.1 47.0 24.8 88.3 64.7 80.5 89.8 80.0 90.0
Austria 2023 71.1 97.0 80.9 95.2 45.7 13.0 54.5 78.5 78.8 80.4 78.6 80.0 70.0
Azerbaijan 2023 61.4 51.7 26.9 15.9 87.3 63.0 98.6 68.3 55.8 70.3 68.6 70.0 60.0
Bahrain 2023 62.5 65.4 40.4 28.1 99.9 66.3 0.0 64.0 53.6 83.5 84.2 85.0 80.0
Bangladesh 2023 54.4 36.8 22.5 28.0 82.1 94.7 63.4 56.7 46.8 70.1 62.0 50.0 40.0
Barbados 2023 69.8 71.9 68.4 86.9 79.2 69.7 73.9 68.5 62.6 78.8 57.6 60.0 60.0
Belarus 2023 51.0 31.2 38.9 11.1 89.9 57.8 94.3 53.7 47.1 66.9 70.8 30.0 20.0
Belgium 2023 67.1 92.0 81.3 91.4 50.2 8.1 31.5 79.0 57.8 80.3 78.6 85.0 70.0
Belize 2023 59.8 34.1 41.7 71.0 80.7 76.6 60.4 59.0 60.7 75.6 52.2 55.0 50.0
Benin 2023 59.8 43.2 43.6 48.2 69.6 90.4 73.8 47.0 60.0 81.1 60.8 50.0 50.0
Bhutan 2023 59.0 66.9 72.3 61.6 84.0 72.2 78.7 63.0 56.6 65.6 37.6 20.0 30.0
Bolivia 2023 43.4 21.1 27.7 28.4 87.1 60.8 7.0 55.1 44.9 74.0 60.0 15.0 40.0
Bosnia and Herzegovina 2023 62.9 48.2 33.1 34.3 93.2 46.6 96.3 67.0 60.6 81.9 68.0 65.0 60.0
Botswana 2023 64.9 72.8 58.6 68.2 87.3 61.1 19.2 65.2 62.3 70.6 78.6 65.0 70.0
Brazil 2023 53.5 49.7 39.1 55.3 70.9 55.0 2.7 63.6 57.0 73.7 65.0 60.0 50.0
Brunei Darussalam 2023 65.7 69.1 61.9 51.9 96.3 70.0 20.0 72.4 75.2 71.8 84.4 65.0 50.0
Bulgaria 2023 69.3 75.3 43.9 57.1 93.7 56.5 90.5 71.8 63.8 80.2 78.6 60.0 60.0
Burkina Faso 2023 56.2 38.2 42.7 36.9 81.5 80.6 52.0 41.1 61.8 73.5 61.2 65.0 40.0
Burma 2023 46.5 21.5 29.3 9.5 88.5 86.4 38.8 42.1 45.6 76.4 69.4 30.0 20.0
Burundi 2023 41.9 19.8 12.5 7.6 76.0 75.6 38.6 30.6 41.8 67.8 52.8 50.0 30.0
Cabo Verde 2023 65.8 65.0 60.8 76.7 83.2 71.7 22.0 67.5 51.9 82.3 68.0 80.0 60.0
Cambodia 2023 56.5 40.8 14.5 22.3 87.9 78.7 90.1 54.4 47.9 74.3 66.8 50.0 50.0
Cameroon 2023 51.9 38.4 21.1 10.3 72.3 91.1 82.1 47.2 46.7 80.3 53.6 30.0 50.0
Canada 2023 73.7 88.5 83.1 95.1 75.0 35.0 32.2 87.9 69.0 74.8 83.4 80.0 80.0
Central African Republic 2023 43.8 6.9 16.9 4.6 65.4 87.3 84.2 26.5 39.8 73.5 45.0 45.0 30.0
Chad 2023 52.0 28.2 12.6 14.5 78.1 91.0 93.7 28.4 53.4 76.8 47.3 60.0 40.0
Chile 2023 71.1 72.3 71.8 88.7 73.0 73.5 43.8 75.7 59.4 77.4 78.0 70.0 70.0
China 2023 48.3 45.3 42.0 38.2 69.5 65.1 9.8 68.3 55.2 72.5 73.6 20.0 20.0
Colombia 2023 63.1 44.9 41.4 58.7 69.0 66.0 38.5 72.2 61.7 78.6 75.8 80.0 70.0
Comoros 2023 53.5 24.5 19.5 21.8 65.4 88.5 88.5 48.6 55.6 84.9 69.6 45.0 30.0
Costa Rica 2023 66.5 66.0 63.3 76.7 79.5 85.9 17.4 73.8 58.1 82.2 74.6 70.0 50.0
Côte d'Ivoire 2023 60.4 44.4 33.6 29.8 79.0 88.5 65.3 60.6 56.4 68.3 73.6 75.0 50.0
Croatia 2023 66.4 79.5 50.7 70.0 81.1 25.1 69.6 72.1 58.3 76.4 78.6 75.0 60.0
Cuba 2023 24.3 31.7 36.6 15.5 51.9 0.0 0.0 41.1 20.0 15.3 59.6 10.0 10.0
Cyprus 2023 72.3 83.0 58.8 89.7 80.8 45.8 73.3 74.9 66.5 81.5 78.6 75.0 60.0
Czech Republic 2023 71.9 88.5 60.3 81.9 79.3 39.5 73.5 76.9 56.1 78.0 78.6 70.0 80.0
Democratic Republic of Congo 2023 47.9 14.4 11.8 12.9 74.4 95.2 96.0 31.7 54.4 65.8 68.2 30.0 20.0
Denmark 2023 77.6 97.5 100.0 88.5 42.1 20.9 97.3 89.0 64.8 82.4 78.6 90.0 80.0
Djibouti 2023 56.1 31.5 27.0 28.2 83.6 82.2 89.3 48.3 50.8 72.2 49.9 60.0 50.0
Dominica 2023 59.7 69.1 57.9 82.7 76.4 3.1 56.7 63.8 59.5 82.6 54.8 70.0 40.0
Dominican Republic 2023 62.6 55.1 33.2 56.6 84.9 89.1 61.9 72.1 53.0 68.8 67.0 70.0 40.0
Ecuador 2023 55.0 31.6 36.5 46.9 74.8 60.3 66.4 64.0 56.5 82.2 65.6 35.0 40.0
Egypt 2023 49.6 39.7 27.9 22.1 86.7 79.4 4.1 51.1 33.4 75.0 60.2 65.0 50.0
El Salvador 2023 56.0 43.0 34.6 31.8 77.2 71.6 35.8 64.7 54.6 70.2 68.6 60.0 60.0
Equatorial Guinea 2023 48.3 21.6 8.9 8.3 74.5 93.2 96.3 33.5 47.4 77.7 48.7 40.0 30.0
Eritrea 2023 39.5 9.6 12.0 5.2 80.3 62.3 69.0 31.3 51.2 64.6 68.4 0.0 20.0
Estonia 2023 78.6 92.1 83.2 92.9 80.1 47.5 89.0 79.4 61.9 78.4 78.6 90.0 70.0
Eswatini 2023 54.9 45.9 33.0 36.6 78.2 68.5 51.3 49.9 54.9 77.9 72.4 50.0 40.0
Ethiopia 2023 48.3 30.4 34.5 21.2 77.9 93.7 82.8 39.3 39.1 53.8 56.4 30.0 20.0
Fiji 2023 58.0 58.1 55.4 45.6 89.3 69.4 6.2 63.0 65.8 79.0 58.8 55.0 50.0
Finland 2023 77.1 100.0 97.6 97.2 68.7 8.5 76.5 84.9 65.5 82.1 78.6 85.0 80.0
France 2023 63.6 93.0 75.5 83.9 52.9 0.0 20.0 78.2 59.2 76.9 78.6 75.0 70.0
Gabon 2023 56.1 27.2 25.6 18.2 77.3 90.4 90.7 50.1 55.4 83.0 55.1 60.0 40.0
Georgia 2023 68.7 54.3 62.9 55.5 89.1 70.0 43.0 69.8 62.1 72.0 86.0 80.0 80.0
Germany 2023 73.7 94.8 89.4 93.1 60.2 28.3 82.7 79.7 52.8 75.3 78.6 80.0 70.0
Ghana 2023 58.0 50.5 45.3 57.2 82.9 81.2 6.5 53.3 55.8 70.3 63.0 70.0 60.0
Greece 2023 56.9 76.7 52.9 69.9 60.8 9.7 18.1 70.3 60.7 79.6 78.6 55.0 50.0
Guatemala 2023 62.7 39.2 24.9 28.5 91.7 94.0 85.8 65.8 50.1 77.4 74.6 70.0 50.0
Guinea 2023 53.2 20.4 24.1 26.7 70.1 92.5 91.7 45.4 50.0 68.2 59.4 50.0 40.0
Guinea-Bissau 2023 44.6 27.5 18.7 14.7 89.1 84.2 22.2 31.6 56.6 79.9 50.7 30.0 30.0
Guyana 2023 56.9 46.7 40.2 47.1 73.2 76.0 39.0 67.1 73.8 79.6 55.0 55.0 30.0
Haiti 2023 49.9 23.2 15.8 18.5 81.7 96.8 90.0 33.4 55.1 58.3 66.5 30.0 30.0
Honduras 2023 58.7 38.3 23.4 29.0 83.8 77.5 84.4 60.8 38.4 72.0 71.6 65.0 60.0
Hungary 2023 64.1 69.5 44.8 62.5 84.2 29.8 38.9 73.5 61.3 76.5 78.6 80.0 70.0
Iceland 2023 72.2 96.8 83.9 94.2 72.9 31.5 28.8 83.3 67.7 77.4 80.4 80.0 70.0
India 2023 52.9 49.7 42.2 53.0 78.5 73.8 5.8 64.3 58.1 70.0 59.8 40.0 40.0
Indonesia 2023 63.5 38.5 39.3 44.2 81.9 90.6 66.8 70.6 59.5 81.5 78.8 50.0 60.0
Iran 2023 42.2 25.0 19.6 26.3 81.1 94.8 58.8 38.9 50.7 40.6 55.8 5.0 10.0
Iraq 2023 N/A 14.6 19.0 7.6 N/A N/A N/A 43.1 56.8 67.1 N/A N/A N/A
Ireland 2023 82.0 92.9 82.8 93.9 78.4 80.5 86.8 87.2 61.2 81.5 78.6 90.0 70.0
Israel 2023 68.9 82.3 62.7 82.8 60.9 49.1 31.1 84.9 56.9 83.0 82.6 80.0 70.0
Italy 2023 62.3 81.2 61.1 77.9 57.3 13.7 20.4 73.8 70.6 82.6 78.6 80.0 50.0
Jamaica 2023 68.1 65.8 48.6 70.8 79.8 72.2 82.6 67.7 64.4 75.1 70.0 70.0 50.0
Japan 2023 69.3 94.1 80.7 94.7 68.1 48.4 18.1 78.3 66.8 87.1 75.2 60.0 60.0
Jordan 2023 58.8 54.1 48.3 42.7 84.7 70.0 3.1 59.8 57.4 83.6 71.4 70.0 60.0
Kazakhstan 2023 62.1 54.8 36.9 34.4 93.0 85.1 70.6 64.6 62.7 67.7 74.8 50.0 50.0
Kenya 2023 52.5 39.7 30.0 38.9 79.0 81.7 10.8 56.0 57.1 74.7 57.2 55.0 50.0
Kiribati 2023 58.8 76.3 51.9 83.7 69.5 0.0 82.8 61.2 65.5 79.5 80.0 25.0 30.0
Kosovo 2023 60.7 47.2 39.3 31.3 93.1 70.8 72.6 67.9 53.4 75.0 83.3 65.0 30.0
Kuwait 2023 56.7 42.5 43.8 40.6 97.7 3.2 80.9 59.1 52.1 69.3 75.6 55.0 60.0
Kyrgyz Republic 2023 55.8 24.2 25.2 13.0 95.0 66.0 90.1 56.1 52.1 65.4 72.0 60.0 50.0
Laos 2023 50.3 41.8 21.0 11.4 89.0 90.1 54.6 56.7 44.5 72.3 66.6 35.0 20.0
Latvia 2023 72.8 87.3 64.7 73.0 76.2 49.0 78.9 78.2 62.6 80.1 78.6 85.0 60.0
Lebanon 2023 45.6 33.1 22.6 25.0 89.7 80.7 44.1 48.1 53.3 19.5 71.4 30.0 30.0
Lesotho 2023 51.6 42.4 41.6 43.3 77.3 11.2 70.1 44.0 57.9 74.9 61.2 55.0 40.0
Liberia 2023 49.6 31.6 26.1 23.2 86.1 68.6 72.6 34.1 43.3 68.3 66.8 55.0 20.0
Libya 2023 N/A 5.4 12.5 3.6 N/A N/A N/A 31.1 48.6 75.1 N/A N/A N/A
Liechtenstein 2023 N/A 92.9 80.8 88.0 N/A N/A N/A N/A N/A N/A 86.6 80.0 80.0
Lithuania 2023 72.2 87.7 68.5 74.2 77.7 56.9 68.6 76.0 60.2 78.1 78.6 70.0 70.0
Luxembourg 2023 78.4 96.8 89.7 96.5 64.8 41.6 80.0 85.5 56.8 75.1 78.6 95.0 80.0
Madagascar 2023 58.9 41.7 23.8 34.4 90.7 93.0 82.3 38.5 56.2 75.3 65.8 55.0 50.0
Malawi 2023 52.8 48.4 36.6 52.7 71.6 85.2 11.8 34.1 56.9 70.8 65.6 50.0 50.0
Malaysia 2023 67.3 65.4 51.6 57.6 83.9 82.4 64.5 70.3 58.0 81.1 83.0 60.0 50.0
Maldives 2023 46.6 48.2 38.8 33.4 91.9 48.4 0.0 44.8 50.0 79.9 58.6 35.0 30.0
Mali 2023 54.5 32.6 26.9 33.4 68.9 80.5 68.7 40.5 54.4 79.2 64.0 65.0 40.0
Malta 2023 67.5 86.9 57.4 90.8 69.9 45.9 43.5 75.5 62.7 79.3 78.6 70.0 50.0
Mauritania 2023 55.3 36.4 24.2 27.7 75.8 90.0 94.7 35.3 49.3 78.6 62.0 50.0 40.0
Mauritius 2023 70.6 87.0 58.2 81.4 91.0 70.2 2.5 76.0 69.1 73.4 87.8 80.0 70.0
Mexico 2023 63.2 47.8 30.8 40.0 75.5 77.8 73.6 72.4 57.7 70.9 76.8 75.0 60.0
Micronesia 2023 62.6 57.7 62.4 84.7 91.0 0.0 99.5 52.5 82.0 81.5 74.8 35.0 30.0
Moldova 2023 58.5 37.9 35.6 29.8 93.4 64.4 82.1 60.2 46.6 71.2 75.6 55.0 50.0
Mongolia 2023 61.7 48.7 37.2 55.8 88.2 64.1 64.3 66.4 67.5 74.1 74.2 50.0 50.0
Montenegro 2023 60.9 59.7 47.0 41.2 88.2 31.7 48.1 67.3 61.6 81.8 79.2 75.0 50.0
Morocco 2023 58.4 57.1 38.7 32.8 67.9 72.0 41.3 65.3 47.6 78.3 64.4 65.0 70.0
Mozambique 2023 52.5 31.2 27.1 44.6 75.3 70.6 65.9 36.1 47.8 76.1 70.8 35.0 50.0
Namibia 2023 57.7 64.0 52.5 67.2 72.0 53.0 9.6 56.0 63.3 78.5 71.8 65.0 40.0
Nepal 2023 51.4 37.6 34.0 43.4 85.0 77.2 58.9 60.1 51.5 71.8 57.8 10.0 30.0
Netherlands 2023 78.0 95.6 91.0 96.6 51.0 37.9 90.8 84.4 59.3 80.2 78.6 90.0 80.0
New Zealand 2023 78.9 87.8 96.8 94.7 66.6 49.7 72.2 88.8 71.5 78.7 90.4 70.0 80.0
Nicaragua 2023 54.9 29.7 17.6 20.4 75.6 74.4 92.0 53.9 47.0 71.3 66.4 60.0 50.0
Niger 2023 53.7 36.8 32.1 37.2 77.7 84.3 55.9 34.5 54.1 73.2 63.0 55.0 40.0
Nigeria 2023 53.9 24.0 22.5 33.8 84.9 95.2 50.0 44.3 73.6 65.0 68.0 45.0 40.0
North Korea 2023 2.9 16.6 1.6 6.3 0.0 0.0 0.0 5.0 5.0 0.0 0.0 0.0 0.0
North Macedonia 2023 63.7 58.9 40.1 50.5 95.0 63.9 51.4 74.1 52.7 75.0 77.8 65.0 60.0
Norway 2023 76.9 98.9 96.2 97.2 57.4 18.7 96.2 95.2 69.2 74.4 84.6 75.0 60.0
Oman 2023 58.5 75.2 49.2 26.1 97.6 50.7 12.1 61.8 45.7 82.9 76.2 65.0 60.0
Pakistan 2023 49.4 29.0 26.8 29.6 78.3 88.9 11.4 45.9 51.6 65.8 65.8 60.0 40.0
Panama 2023 63.8 56.8 38.7 51.5 85.6 81.1 19.1 71.1 61.0 77.3 78.5 75.0 70.0
Papua New Guinea 2023 51.7 43.6 32.0 44.1 72.0 86.0 26.4 46.7 65.2 71.5 77.7 25.0 30.0
Paraguay 2023 61.0 46.8 30.1 37.9 96.2 81.7 45.4 69.5 39.5 72.6 77.2 75.0 60.0
Peru 2023 66.5 51.4 38.5 48.2 80.0 83.3 70.8 72.8 58.3 78.5 81.2 75.0 60.0
Philippines 2023 59.3 46.4 34.4 25.8 78.3 81.3 59.4 66.1 57.5 68.3 74.4 60.0 60.0
Poland 2023 67.7 72.7 60.2 52.7 73.2 40.0 78.1 74.8 55.4 76.7 78.6 80.0 70.0
Portugal 2023 69.5 89.9 67.0 90.7 60.5 34.7 67.0 76.2 55.1 84.8 78.6 70.0 60.0
Qatar 2023 68.6 71.2 58.3 39.8 99.7 68.9 93.2 62.4 52.6 75.6 81.6 60.0 60.0
Republic of Congo 2023 48.1 30.0 13.0 14.5 75.5 84.7 80.0 32.4 43.6 81.8 56.4 35.0 30.0
Romania 2023 64.5 81.0 47.2 64.9 94.4 59.7 14.7 71.3 65.1 76.8 78.6 70.0 50.0
Russia 2023 53.8 30.6 28.0 32.9 88.3 60.4 99.1 54.8 57.7 64.9 69.4 30.0 30.0
Rwanda 2023 52.2 61.1 52.7 27.3 78.9 71.1 11.1 51.8 42.8 79.7 50.0 60.0 40.0
Saint Lucia 2023 60.7 68.6 58.9 77.3 77.8 73.4 3.0 69.6 57.3 80.9 56.6 65.0 40.0
Saint Vincent and the Grenadines 2023 63.5 67.1 62.8 77.3 75.5 65.7 43.2 61.8 58.5 82.9 57.6 70.0 40.0
Samoa 2023 68.3 76.3 58.6 79.7 79.2 68.6 95.7 62.0 71.3 79.9 67.8 50.0 30.0
São Tomé and Príncipe 2023 61.5 52.1 47.6 61.8 88.0 83.0 89.5 52.6 41.7 66.5 65.0 60.0 30.0
Saudi Arabia 2023 58.3 47.3 49.6 34.4 99.4 60.3 41.3 71.8 42.5 78.9 74.2 50.0 50.0
Senegal 2023 57.7 56.6 46.2 49.8 69.8 80.5 40.6 53.5 54.0 75.7 65.4 60.0 40.0
Serbia 2023 63.5 58.7 37.8 50.0 87.9 37.6 73.5 74.3 68.1 78.6 76.0 70.0 50.0
Seychelles 2023 59.5 79.7 71.5 63.6 75.1 47.8 9.4 65.9 62.3 73.3 80.6 55.0 30.0
Sierra Leone 2023 50.2 34.4 34.4 42.8 87.2 81.1 40.8 34.6 38.3 67.6 61.5 60.0 20.0
Singapore 2023 83.9 94.0 91.2 58.3 90.6 89.0 78.0 86.9 77.3 81.9 95.0 85.0 80.0
Slovakia 2023 69.0 84.2 56.8 70.6 77.3 41.2 62.4 72.2 64.7 74.8 78.6 75.0 70.0
Slovenia 2023 68.5 88.6 64.6 83.3 62.6 31.5 60.4 75.9 74.4 82.4 78.6 70.0 50.0
Solomon Islands 2023 56.9 52.5 44.8 60.8 71.5 62.4 86.9 45.0 60.9 83.8 68.6 15.0 30.0
Somalia 2023 N/A 0.3 5.5 1.7 N/A N/A N/A 26.1 26.5 N/A N/A N/A N/A
South Africa 2023 55.7 42.5 48.0 59.1 65.6 67.3 5.9 64.5 71.6 77.0 72.4 45.0 50.0
South Korea 2023 73.7 88.5 68.7 76.8 60.1 82.0 94.1 84.8 56.2 81.4 72.2 60.0 60.0
Spain 2023 65.0 87.2 66.9 73.1 58.2 30.2 7.4 75.2 62.1 80.6 83.6 85.0 70.0
Sri Lanka 2023 52.2 51.6 39.5 49.7 90.3 88.0 0.0 54.4 55.8 70.2 67.2 30.0 30.0
Sudan 2023 32.8 22.6 15.7 5.9 85.2 94.9 28.5 25.4 42.0 0.0 48.0 5.0 20.0
Suriname 2023 46.1 41.9 38.6 46.2 70.8 61.4 0.0 52.8 64.4 46.0 60.6 40.0 30.0
Sweden 2023 77.5 96.6 95.7 95.6 45.1 26.2 96.2 84.6 65.9 80.9 78.6 85.0 80.0
Switzerland 2023 83.8 94.2 92.3 97.8 70.6 63.9 95.4 84.3 60.5 85.1 86.6 85.0 90.0
Syria 2023 N/A 3.0 6.5 4.4 N/A N/A N/A 35.0 46.5 N/A N/A N/A N/A
Taiwan 2023 80.7 81.9 76.3 94.7 79.3 91.1 93.6 84.3 69.1 82.5 85.8 70.0 60.0
Tajikistan 2023 50.6 29.2 17.7 11.7 92.0 75.2 87.2 56.8 43.6 66.3 72.2 25.0 30.0
Tanzania 2023 60.0 44.8 37.4 28.3 80.6 91.3 86.5 50.1 62.4 73.0 60.6 55.0 50.0
Thailand 2023 60.6 44.2 37.7 35.1 81.0 81.5 65.2 66.6 56.6 73.4 70.8 55.0 60.0
The Bahamas 2023 62.6 60.5 65.7 78.3 96.5 79.3 0.0 67.0 68.6 75.7 49.6 50.0 60.0
The Gambia 2023 57.9 47.2 36.9 36.4 79.3 83.5 70.4 50.5 47.4 63.3 64.4 65.0 50.0
Timor-Leste 2023 47.2 38.2 40.1 36.3 97.5 0.0 19.8 58.4 56.5 74.6 79.9 45.0 20.0
Togo 2023 55.3 35.8 30.1 36.8 70.2 87.1 69.4 51.2 51.9 73.4 67.2 60.0 30.0
Tonga 2023 60.0 64.6 43.2 68.8 85.4 46.5 95.5 55.7 56.1 72.7 71.9 40.0 20.0
Trinidad and Tobago 2023 59.5 58.1 45.2 59.9 80.3 68.5 12.7 64.5 64.8 83.0 66.9 60.0 50.0
Tunisia 2023 52.9 61.8 46.7 49.0 73.7 68.4 13.7 54.4 55.8 74.8 66.3 40.0 30.0
Türkiye 2023 56.9 40.8 37.1 24.2 73.0 66.1 63.0 59.7 54.9 58.6 75.8 70.0 60.0
Turkmenistan 2023 46.5 19.1 8.1 9.7 94.3 96.2 99.8 37.3 31.4 67.8 74.2 10.0 10.0
Uganda 2023 51.4 47.7 24.3 29.2 73.5 87.4 23.3 46.1 54.7 80.3 55.4 55.0 40.0
Ukraine 2023 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
United Arab Emirates 2023 70.9 65.4 68.8 34.5 100.0 71.6 96.4 77.0 64.5 84.3 78.0 50.0 60.0
United Kingdom 2023 69.9 95.1 86.4 84.8 65.4 41.9 1.8 79.1 62.2 80.8 81.8 80.0 80.0
United States 2023 70.6 94.7 73.4 76.1 75.4 49.3 0.0 83.8 76.3 78.0 75.4 85.0 80.0
Uruguay 2023 70.2 84.3 77.3 80.6 73.7 70.1 73.3 80.1 60.8 71.8 70.8 70.0 30.0
Uzbekistan 2023 56.5 30.9 24.9 13.0 92.8 74.9 85.3 58.9 48.1 63.4 76.0 60.0 50.0
Vanuatu 2023 62.1 60.3 45.5 72.2 98.0 45.5 95.4 49.8 40.1 73.8 59.7 65.0 40.0
Venezuela 2023 25.8 0.0 6.5 3.4 74.8 95.0 12.0 30.8 34.3 0.0 42.3 0.0 10.0
Vietnam 2023 61.8 48.7 36.4 35.1 78.6 86.5 88.7 73.4 54.1 70.5 79.4 40.0 50.0
Yemen 2023 N/A 6.3 7.0 8.3 N/A N/A N/A 28.4 30.7 N/A N/A N/A N/A
Zambia 2023 47.8 36.0 29.9 44.4 74.8 69.6 0.0 43.9 42.1 62.2 65.2 55.0 50.0
Zimbabwe 2023 39.0 20.0 20.0 15.8 65.8 92.6 89.9 39.8 35.4 0.0 54.0 25.0 10.0

Back to Top