2023 Index of Economic Freedom

Explore the Data

1: Choose individual countries and/or a region

Select multiples with the CTRL (or ⌘) key

2: Select year(s)


NameIndex YearOverall ScoreProperty RightsGovernment IntegrityJudicial EffectivenessTax BurdenGovernment SpendingFiscal HealthBusiness FreedomLabor FreedomMonetary FreedomTrade FreedomInvestment FreedomFinancial Freedom
Algeria 2022 45.8 27.9 30.1 29.7 67.2 57.1 38.6 50.0 51.5 80.1 57.4 30.0 30.0
Bahrain 2022 62.0 65.9 41.6 27.4 99.9 65.5 0.0 60.2 54.9 81.1 83.0 85.0 80.0
Egypt 2022 49.1 39.0 28.7 22.1 87.1 75.7 3.7 54.1 32.9 70.9 60.2 65.0 50.0
Iran 2022 42.4 26.6 19.8 29.4 80.8 92.5 54.7 38.9 49.4 42.3 59.2 5.0 10.0
Iraq 2022 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Israel 2022 68.0 83.2 65.2 85.0 60.4 48.4 23.1 81.1 56.5 84.8 78.8 80.0 70.0
Jordan 2022 60.1 53.7 49.5 42.6 84.8 71.6 15.9 59.6 57.2 84.2 71.8 70.0 60.0
Kuwait 2022 58.3 41.9 43.8 42.0 97.7 4.0 99.7 55.4 52.7 71.7 75.6 55.0 60.0
Lebanon 2022 47.3 33.7 22.8 27.4 88.5 77.4 0.0 48.8 54.2 41.1 74.2 50.0 50.0
Libya 2022 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Morocco 2022 59.2 57.8 41.0 32.7 68.2 69.8 46.0 64.8 46.4 80.0 68.6 65.0 70.0
Oman 2022 56.6 74.9 53.3 27.1 97.7 32.8 6.9 58.1 45.7 84.7 73.4 65.0 60.0
Qatar 2022 67.7 68.6 60.0 38.8 97.8 69.3 89.7 58.6 51.9 76.0 81.4 60.0 60.0
Saudi Arabia 2022 55.5 46.7 50.7 35.8 99.3 57.3 17.9 68.1 41.2 79.0 74.8 45.0 50.0
Syria 2022 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Tunisia 2022 54.2 60.9 47.3 49.5 75.2 67.0 20.8 57.7 56.0 74.4 66.2 45.0 30.0
United Arab Emirates 2022 70.2 63.5 71.8 35.4 100.0 71.5 92.8 73.2 64.9 80.8 78.2 50.0 60.0
Yemen 2022 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A

Back to Top